MLB Premium Picks  •  Free Picks  •  Schedule  •  Live Odds  •  Injuries  •  Stats  •  Standings  •  Sports Home   
Select sport: 

MLB Standings


American League
AL Central W L PCT GB Home Away Fav Dog O/U
Chi. White Sox 59 44 .573 - 35-16 24-28 44-27 47-52
Minnesota 57 47 .548 2.5 34-19 23-28 29-13 55-46
Detroit 53 51 .510 6.5 29-22 24-29 46-29 46-51
Kansas 47 59 .443 13.5 24-29 23-30 18-23 49-56
Cleveland 45 58 .437 14 27-24 18-34 34-37 49-49
AL East W L PCT GB Home Away Fav Dog O/U
Tampa Bay 61 43 .587 - 40-16 21-27 47-28 43-60
Boston 61 45 .575 1 37-13 24-32 54-33 47-50
N.Y. Yankees 57 46 .553 3.5 33-22 24-24 49-34 38-61
Toronto 53 52 .505 8.5 29-21 24-31 36-35 44-55
Baltimore 49 55 .471 12 29-23 20-32 23-16 52-46
AL West W L PCT GB Home Away Fav Dog O/U
L.A. Angels 64 40 .615 - 31-21 33-19 48-31 39-62
Texas 54 51 .514 10.5 25-21 29-30 22-11 57-43
Oakland 53 51 .510 11 32-26 21-25 37-29 39-56
Seattle 39 65 .375 25 20-32 19-33 20-27 46-53
National League
NL Central W L PCT GB Home Away Fav Dog O/U
Milwaukee 60 45 .571 - 32-19 28-26 44-30 46-57
Chi. Cubs 60 45 .571 - 38-15 22-30 55-30 50-50
St.Louis 58 49 .542 3 30-25 28-24 40-28 47-53
Cincinnati 50 56 .472 10.5 30-25 20-31 33-31 48-51
Houston 48 56 .462 11.5 24-25 24-31 22-23 41-59
Pittsburgh 48 57 .457 12 30-25 18-32 20-12 60-38
NL East W L PCT GB Home Away Fav Dog O/U
N.Y. Mets 57 47 .548 - 32-19 25-28 43-37 50-44
Philadelphia 56 49 .533 1.5 29-24 27-25 42-39 49-54
Florida 55 50 .524 2.5 29-23 26-27 22-10 58-38
Atlanta 49 55 .471 8 31-20 18-35 37-35 38-61
Washington 38 67 .362 19.5 20-30 18-37 7-17 46-56
NL West W L PCT GB Home Away Fav Dog O/U
Arizona 53 51 .510 - 30-22 23-29 43-36 51-47
Los Angeles 52 52 .500 1 28-24 24-28 38-33 46-56
Colorado 48 58 .453 6 31-22 17-36 31-30 47-56
San Francisco 44 60 .423 9 20-34 24-26 18-18 52-47
San Diego 41 65 .387 13 23-30 18-35 26-31 46-57