NFL Premium Picks  •  Free Picks  •  Schedule  •  Live Odds  •  Sports Home   
Select sport: 
1:00p Side OU Score
Detroit  
Chicago  
+6
-6
43 0
0

Detroit Lions | Team Page

NFC North Standings
  Games ATS SU OU Points
GRE 17 13-3 14-3 13-4 28.8-17.4
MIN 15 7-6 8-7 8-7 22.9-18.6
DET 15 6-8 6-9 10-5 21.4-28.3
CHI 15 7-8 6-9 9-6 19.9-22.7
Full Standings

Statistics
ATS Over/Under
Overall Home Away Overall Home Away
6-8 4-2 2-6 10-5 4-3 6-2

Offence
  Record
Total Yards 331.3
Passing Yards 252.4
Rushing Yards 78.9
Points 22.0
Full Statistics

Defence
  Record
Total Yards 374.4
Passing Yards 257.9
Rushing Yards 116.5
Points 27.9
Full Statistics
Season:
Date vs. Score Line O/U
12/16/07 @ SDC 14-51 L +9.5 O 45.5
12/9/07 DAL 27-28 L +10.5 O 50
12/2/07 @ MIN 10-42 L +5.5 O 44.5
11/22/07 GRE 26-37 L +3 O 46.5
11/18/07 NYG 10-16 L +2.5 U 48
11/11/07 @ ARI 21-31 L +2.5 O 44.5
11/4/07 DEN 44-7 W -3 O 46.5
10/28/07 @ CHI 16-7 W +6 U 46
10/21/07 TAM 23-16 W -2.5 U 44.5
10/7/07 @ WAS 3-34 L +4 U 44.5
9/30/07 CHI 37-27 W +2.5 O 45.5
9/23/07 @ PHI 21-56 L +5 O 44
9/16/07 MIN 20-17 W -3 U 42.5
9/9/07 @ OAK 36-21 W N

Overall Statistics
  Games ATS SU OU Points RY RYPA PY PYPA RYA RYPAA PYA PYPAA
All Games 15 6-8 6-9 10-5 21.4-28.3 76.7 3.9 252.0 6.6 123.2 4.3 252.5 6.8
Away Games 8 2-6 2-6 6-2 16.8-34.5 51.5 3.4 255.4 6.3 153.3 4.5 234.8 7.6
Home Games 7 4-2 4-3 4-3 26.7-21.1 105.6 4.3 248.1 6.9 88.9 3.9 272.7 6.2
vs Division 6 2-3 3-3 4-2 20.3-27.3 79.0 3.7 249.0 6.3 131.3 4.7 233.5 6.3
vs Conference 6 2-4 1-5 3-3 17.5-30.2 68.8 3.9 242.3 6.6 107.8 3.8 284.2 7.8
vs Non-Conf 3 2-1 2-1 3-0 31.3-26.3 88.0 4.5 277.3 7.3 137.7 4.5 227.0 6.1
Favorite 3 2-0 3-0 1-2 29.0-13.3 111.0 4.5 245.3 6.9 98.0 3.8 248.0 5.6
Away Fav 0 0-0 0-0 0-0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Home Fav 3 2-0 3-0 1-2 29.0-13.3 111.0 4.5 245.3 6.9 98.0 3.8 248.0 5.6
Underdog 12 4-8 3-9 9-3 19.5-32.0 68.2 3.8 253.7 6.5 129.5 4.4 253.6 7.2
Away Dog 8 2-6 2-6 6-2 16.8-34.5 51.5 3.4 255.4 6.3 153.3 4.5 234.8 7.6
Home Dog 4 2-2 1-3 3-1 25.0-27.0 101.5 4.1 250.3 7.0 82.0 4.0 291.3 6.6

Detroit Injuries
Player Pos Date Injury Status
Gerald Alexander S 12/24/2007 Stinger Injured last game, questionable.
Idrees Bashir FS 11/20/2007 Knee IR
Daniel Bullocks FS 8/29/2007 Knee IR
Brian Calhoun RB 10/4/2007 Knee IR
Dan Campbell TE 9/23/2007 Elbow IR
Frank Davis OG 9/3/2007 Foot IR
LaMarcus Hicks SS 12/3/2007 Ankle IR
Kevin Jones RB 12/24/2007 Knee Injured last game, downgraded to expected to miss.
Edwin Mulitalo OG 12/23/2007 Concussion Missed last game, questionable.
Alan Ricard FB 8/16/2007 Neck IR
Jonathan Scott OT 11/27/2007 Hamstring IR
Troy Walters WR 12/23/2007 Concussion Missed last game, questionable.
Roy Williams WR 12/19/2007 Knee IR
Stanley Wilson CB 11/28/2007 Knee IR