NFL Premium Picks  •  Free Picks  •  Schedule  •  Live Odds  •  Sports Home   
Select sport: 
4:15p Side OU Score
Arizona  
St Louis  
-4
+4
39 0
0

St Louis Rams | Team Page

NFC West Standings
  Games ATS SU OU Points
SEA 17 9-8 10-7 10-7 24.8-20.1
ARI 15 9-6 7-8 10-5 24.9-24.8
SFO 15 4-11 4-11 5-10 13.2-23.0
STL 16 5-11 3-13 8-8 16.4-27.4
Full Standings

Statistics
ATS Over/Under
Overall Home Away Overall Home Away
5-11 2-6 3-5 8-8 6-2 2-6

Offence
  Record
Total Yards 301.7
Passing Yards 204.9
Rushing Yards 96.8
Points 16.3
Full Statistics

Defence
  Record
Total Yards 335.8
Passing Yards 221.0
Rushing Yards 114.8
Points 26.0
Full Statistics
Season:
Date vs. Score Line O/U
12/20/07 PIT 24-41 L +8 O 43
12/16/07 GRE 14-33 L +7 O 46.5
12/9/07 @ CIN 10-19 L +10 U 45
12/2/07 ATL 28-16 W -3 O 40
11/25/07 SEA 19-24 L +3 U 45.5
11/18/07 @ SFO 13-9 W -3 U 39
11/11/07 @ NORL 37-29 W +10.5 O 46.5
10/28/07 CLE 20-27 L +3 O 46
10/21/07 @ SEA 6-33 L +8 U 39.5
10/14/07 @ BAL 3-22 L +10 U 37
10/7/07 ARI 31-34 L +3.5 O 40.5
9/30/07 @ DAL 7-35 L +13 U 47
9/23/07 @ TAM 3-24 L +3.5 U 38.5
9/16/07 SFO 16-17 L -3 U 44
9/9/07 CAR 13-27 L N

Overall Statistics
  Games ATS SU OU Points RY RYPA PY PYPA RYA RYPAA PYA PYPAA
All Games 16 5-11 3-13 8-8 16.4-27.4 95.4 3.8 202.1 5.6 115.3 4.1 225.9 6.9
Away Games 8 3-5 2-6 2-6 12.3-27.4 89.5 3.4 161.5 5.0 114.9 4.1 222.1 6.7
Home Games 8 2-6 1-7 6-2 20.6-27.4 101.4 4.2 242.6 6.1 115.6 4.1 229.8 7.2
vs Division 6 2-4 1-5 2-4 17.3-27.5 86.3 3.5 196.0 5.3 88.7 3.4 215.7 6.1
vs Conference 6 2-4 2-4 4-2 17.0-27.3 114.2 4.1 194.5 5.7 124.2 4.8 246.2 7.2
vs Non-Conf 4 1-3 0-4 2-2 14.3-27.3 81.0 3.6 222.5 6.1 141.8 4.3 211.0 8.0
Favorite 3 2-1 2-1 1-2 19.0-14.0 89.3 3.4 246.7 6.9 77.3 3.7 211.0 5.4
Away Fav 1 1-0 1-0 0-1 13.0-9.0 102.0 3.5 105.0 3.3 32.0 2.0 212.0 5.0
Home Fav 2 1-1 1-1 1-1 22.0-16.5 83.0 3.4 317.5 8.4 100.0 4.3 210.5 5.6
Underdog 12 3-9 1-11 6-6 16.1-30.8 98.6 3.9 194.3 5.5 118.8 4.1 231.9 7.3
Away Dog 7 2-5 1-6 2-5 12.1-30.0 87.7 3.4 169.6 5.3 126.7 4.3 223.6 7.0
Home Dog 5 1-4 0-5 4-1 21.6-31.8 113.8 4.6 228.8 5.7 107.8 3.9 243.6 7.9

St Louis Injuries
Player Pos Date Injury Status
Jerome Carter S 10/12/2007 Foot IR
Adam Goldberg OT 11/17/2007 Knee IR
Dante Hall WR 12/6/2007 Ankle IR
Tye Hill CB 12/6/2007 Wrist IR
Richie Incognito OG 11/14/2007 Knee IR
Leonard Little DE 11/5/2007 Toe IR
Travis Minor RB 12/27/2007 Ankle IR
Orlando Pace OT 9/10/2007 Shoulder IR
Mark Setterstrom LG 9/24/2007 ACL IR
Raonall Smith LB 10/18/2007 Knee IR
Pisa Tinoisamoa LB 11/28/2007 Knee IR