Time Period:
Overall  •  NFL  •  MLB  •  NBA  •  NHL  •  NCAA-F  •  NCAA-B  •  Tennis  •  Boxing  •  WNBA  •  AFL  •  CFL

Top 50 Handicappers - Overall


Top Cappers ROI Record Pct Spread Totals ML Units
freddywills (0) +18% 35-21-1 62% 7-3-1 8-4-0 20-14-0 +566.94
Brandon (0) +13% 55-44-1 56% 17-12-1 11-12-0 27-20-0 +805.66
GlenMcNeil (0) +6% 38-29-1 57% 3-2-0 13-11-1 22-16-0 +402.61
PitBULL (0) +5% 14-15-0 48% 12-14-0 1-0-0 1-1-0 +35.80
MikeAlexander (1) -1% 719-657-17 52% 549-499-17 10-11-0 160-147-0 -670.70
allsports (0) -1% 249-222-5 53% 11-9-0 101-84-5 137-129-0 -697.16
DaveMiller (0) -10% 19-20-0 49% 5-5-0 6-9-0 8-6-0 -387.28
Profitcapper (1) -14% 86-126-5 41% 4-3-1 29-45-3 53-78-1 -3074.15
CantStopWinning (0) -17% 82-87-3 49% 18-19-0 14-21-2 50-47-1 -2794.73
CTsports (0) -17% 51-63-1 45% 9-18-0 13-11-1 29-34-0 -1713.06
Harris (0) -22% 41-53-1 44% 27-35-0 14-18-1 0-0-0 -2107.36
mattthemoose (0) -29% 21-33-0 39% 2-3-0 8-17-0 11-13-0 -1575.80
AlexSilvaSports (0) -36% 3-5-0 38% 0-1-0 0-2-0 3-2-0 -287.32
SportsInvestors (0) -37% 1-2-0 33% 0-0-0 0-0-0 1-2-0 -111.49
Justmeathome (0) -43% 3-6-0 33% 1-0-0 0-1-0 2-5-0 -179.61
BioSports (0) -55% 4-13-0 24% 3-6-0 0-2-0 1-5-0 -932.49
tuttleshak (0) -55% 1-5-1 17% 0-0-0 0-3-1 1-2-0 -359.07

Search Handicappers